On Friday 4th July the annual portable event antenna event took place. Members must erect an antenna within 30 minutes on the club site for the selected band (20m this year) and then a series of transmissions are made using a low power TX with each antenna. There were 2 members waiting outside the gate even before the club opened this year so entrants were keen.

The Reverse Beacon Network is used to analyse the results of the transmissions to establish the performance of each antenna. Two sets of transmissions were made within a 30 minute period.

Congratulations to Dave G4NKT with his 1/4 vertical with raised radials which had the best results in the 2 rounds. This is the 2nd year in a row Dave has won though there was some controversy around whether this was a team entry as he was supported by G3TKF, the feeder he used which was considerably shorter than the other contestants not to mention the H&S issues setting up his antenna. There are already some planned rule changes for the 2026 event which should tighten up on dubious activities.

Round 1
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G4NAQ | 1/4 vertical ground radials | ES2RR HG8A | 1194 1062 | 13 10 |
G0CJG | EFHW & Ferrite Transformer | LZ5DI OH3BG | 1254 1124 | 5 27 |
G3ZUT | 1/2 offset vertical dipole | CT1EYQ | 980 | 1 |
M1EPX | Mad Dog 1/4 vertical | IK7YTT EA2RCF-4 | 1155 593 | 3 7 |
G4NKT | 14 vertical with raised radials | W1NT DK3WW | 3152 666 | 8 9 |
G3YHV | sloping dipole | EA5WU DF7GB | 813 488 | 6 11 |
G4KKU | Loaded 1/4 vertical | MM0ZBH | 321 | 7 |
G1YOY | Vertical sleeve dipole | YO2MAX OH6BG | 1231 1187 | 6 32 |

Round 2
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G4NAQ | 1/4 vertical ground radials | |||
G0CJG | EFHW & Ferrite Transformer | W1NT-6 LZ4AE | 3247 1227 | 6 4 |
G3ZUT | 1/2 offset vertical dipole | LZ5DI ES2RR | 1354 1133 | 3 22 |
M1EPX | Mad Dog 1/4 vertical | DF2CK | 730 | 6 |
G4NKT | 14 vertical with raised radials | W3OA LZ5DI | 3881 1183 | 7 7 |
G3YHV | sloping dipole | IK7YTT DF2CK | 1150 722 | 7 7 |
G4KKU | Loaded 1/4 vertical | W1NT-6 W1NT-2 | 3153 3153 | 7 7 |
G1YOY | Vertical sleeve dipole | WZ7I KM3T-3 | 3417 3174 | 4 9 |



