On Friday 20th July the annual portable event antenna event took place. Members must erect an antenna within 30 minutes on the club site for the selected band (30m this year) and then a series of transmissions are made using a low power TX with each antenna.

The Reverse Beacon Network is used to analyse the results of the transmissions to establish the performance of each antenna. Two sets of transmissions were made within a 30 minute period.

Congratulations to Clive G4NAQ with his 1/4 vertical using a Mad Dog coil out performed all the other antennas (just about).
Some commentary from Paul G0OER who ran the event.
- A shame one entrant turned up without his antenna ! (event 2 on 9th August)
- all antennas were resonant on the 30m band (after some help with an analyser for one late arriving entry)
Round 1 Results
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G0CJG | 1/4 vertical with raised ground plane | LA6TPA IK4VET | 991 miles 707 miles | 3dB 6dB |
G3YHV | Loaded dipole | TF3Y OK1FCJ DF2CK | 1115 miles 759 miles 722 miles | 5dB 6dB 11dB |
G4KKU | Mini vertical | HA6PX DL0PF DM5GG | 1021 miles 736 miles 701 miles | 6dB 4dB 5dB |
G4NAQ | 1/4 vertical on a tripod using a Mad Dog coil | OH6BG SE5E DL0PF | 1194 miles 962 miles 747 miles | 13dB 16dB 6dB |
G4NKT | Loaded dipole mounted on an inverted rotary washing line | TF3Y DL5RCN DJ2BC | 1119 miles 731 miles 680 miles | 7dB 1dB 5dB |
M0KMI | Dipole mounted on the Sea Cadets flag pole | OK1HRA | 727 miles | 10dB |
Round 2 Results
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G0CJG | 1/4 vertical with raised ground plane | No reports | ||
G3YHV | Loaded dipole | No reports | ||
G4KKU | Mini vertical | DM5GG DL1HWS DM6EE | 701 miles 626 miles 575 miles | 5dB 6dB 13dB |
G4NAQ | 1/4 vertical on a tripod using a Mad Dog coil | No reports | ||
G4NKT | Loaded dipole mounted on an inverted rotary washing line | TF3Y | 1119 miles | 7dB |
M0KMI | Dipole mounted on the Sea Cadets flag pole | OH6BG SE5E OK1HRA | 1187 miles 954 miles 727 miles | 17dB 21dB 10dB |
A 2nd event took place on Friday 9th August for those who could not make the first date and also a 2nd chance to enter. Various antennas were modified and some new entrants.
Round 1 Results
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G0CJG | EFHW | RK3TD S53WW | 1769 765 | 5dB 12dB |
G3TKF | Hustler 6BTV | DF2CK DD5XX | 712 551 | 8dB 8dB |
G3ZUT | Inverted V Dipole | OH6BG SE5E | 1183 950 | 13dB 20dB |
G4NAQ | M1ECC Sidewinder multiband vertical | OH8BG OK1FCJ | 1194 763 | 8db 7dB |
G4NKT | Loaded dipole mounted on an inverted rotary washing line | LZ5DI DL0PF | 1349 737 | 5db 12dB |
G8KGH | Dipole | No reports | ||
G8NQO | 40m Mobile Whip (modified) | DL8TG | 578 | 7dB |
M7FYY | Dipole | SE5E HA6PX | 950 921 | 7dB 18dB |
Round 2 Results
Station Callsign | Antenna | Reporting Station | Distance | Report |
---|---|---|---|---|
G0CJG | EFHW | DL0PF DE1LON | 638 295 | 5dB 12dB |
G3TKF | Hustler 6BTV | TF3Y OK1FCJ | 1119 748 | 8dB 7dB |
G3ZUT | Inverted V Dipole | OH6BG OK4QRO | 1183 825 | 12dB 7dB |
G4NAQ | M1ECC Sidewinder multiband vertical | OK1FCJ DF2CK | 748 726 | 7dB 10dB |
G4NKT | Loaded dipole mounted on an inverted rotary washing line | TF3Y EA5WU | 1119 812 | 11dB 7dB |
G8NQO | 40m Mobile Whip (modified) | S53WW DL7GB | 869 491 | 10dB 7dB |
M7FYY | Dipole | No reports |